Administration | 2.1 | 3.0 | 3.1 | 3.2 | 3.3 | 3.5 | 4.1 | 4.2 | 4.3 | 4.4 | 4.6 | 4.8 | 4.9 | 4.11 | 4.12 | 4.14 | 4.15 | 4.16 | 4.17 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 6.1 | 6.3 | 6.4 | 6.5 | 6.7 | 6.8 | 6.11 | 7.0 | 7.2 | 7.3 | 7.4 | 7.5 | 8.1 | 9.2 | 9.12 | 10.4 | 10.5 | 10.6 | 11.1 | 11.2 | 12.1 | 12.2 | 13.1 | JD | CS | SH |
Baylor, Anita | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chappell, Toby L | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mcintyre, Susan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Penney, Carson B | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Skinner, Joshua A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Assessor | 2.1 | 3.0 | 3.1 | 3.2 | 3.3 | 3.5 | 4.1 | 4.2 | 4.3 | 4.4 | 4.6 | 4.8 | 4.9 | 4.11 | 4.12 | 4.14 | 4.15 | 4.16 | 4.17 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 6.1 | 6.3 | 6.4 | 6.5 | 6.7 | 6.8 | 6.11 | 7.0 | 7.2 | 7.3 | 7.4 | 7.5 | 8.1 | 9.2 | 9.12 | 10.4 | 10.5 | 10.6 | 11.1 | 11.2 | 12.1 | 12.2 | 13.1 | JD | CS | SH |
Guyer, William B | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hammett, Valerie L | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Heinlein, Elizabeth M | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Land, Krista P | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Leister, Monta | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Meakim, Rhonda L | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sherard, Roberta | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wells, Lynn R | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Williams, Tanner R | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Young, Jeffrey K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Auditor | 2.1 | 3.0 | 3.1 | 3.2 | 3.3 | 3.5 | 4.1 | 4.2 | 4.3 | 4.4 | 4.6 | 4.8 | 4.9 | 4.11 | 4.12 | 4.14 | 4.15 | 4.16 | 4.17 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 6.1 | 6.3 | 6.4 | 6.5 | 6.7 | 6.8 | 6.11 | 7.0 | 7.2 | 7.3 | 7.4 | 7.5 | 8.1 | 9.2 | 9.12 | 10.4 | 10.5 | 10.6 | 11.1 | 11.2 | 12.1 | 12.2 | 13.1 | JD | CS | SH |
Boyd, Rhonda R | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Burton, Azeb N | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Henderson, Ashley D | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ward, Meredith | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bldgs & Grounds Maintenance | 2.1 | 3.0 | 3.1 | 3.2 | 3.3 | 3.5 | 4.1 | 4.2 | 4.3 | 4.4 | 4.6 | 4.8 | 4.9 | 4.11 | 4.12 | 4.14 | 4.15 | 4.16 | 4.17 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 6.1 | 6.3 | 6.4 | 6.5 | 6.7 | 6.8 | 6.11 | 7.0 | 7.2 | 7.3 | 7.4 | 7.5 | 8.1 | 9.2 | 9.12 | 10.4 | 10.5 | 10.6 | 11.1 | 11.2 | 12.1 | 12.2 | 13.1 | JD | CS | SH |
Brooks, Jalicia A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chapman, Corey F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniels, Gregory P | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hodges, Joshua S | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Loner, Christian R | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobley, Stephen K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Moore, Stacie A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Smith, James M | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Williams, Christopher R | ||||||||||||||||||||||||||||||||||||||||||||||||||||
County Council | 2.1 | 3.0 | 3.1 | 3.2 | 3.3 | 3.5 | 4.1 | 4.2 | 4.3 | 4.4 | 4.6 | 4.8 | 4.9 | 4.11 | 4.12 | 4.14 | 4.15 | 4.16 | 4.17 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 6.1 | 6.3 | 6.4 | 6.5 | 6.7 | 6.8 | 6.11 | 7.0 | 7.2 | 7.3 | 7.4 | 7.5 | 8.1 | 9.2 | 9.12 | 10.4 | 10.5 | 10.6 | 11.1 | 11.2 | 12.1 | 12.2 | 13.1 | JD | CS | SH |
Allison, Mark L | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bishop, Johanna C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Griffin, Teresa A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lane, Theo L | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Moates, Charles | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pruitt, Dayne A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Templeton, Robert | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Tax Collector | 2.1 | 3.0 | 3.1 | 3.2 | 3.3 | 3.5 | 4.1 | 4.2 | 4.3 | 4.4 | 4.6 | 4.8 | 4.9 | 4.11 | 4.12 | 4.14 | 4.15 | 4.16 | 4.17 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 6.1 | 6.3 | 6.4 | 6.5 | 6.7 | 6.8 | 6.11 | 7.0 | 7.2 | 7.3 | 7.4 | 7.5 | 8.1 | 9.2 | 9.12 | 10.4 | 10.5 | 10.6 | 11.1 | 11.2 | 12.1 | 12.2 | 13.1 | JD | CS | SH |
Attaway, Hali N | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Branham, Georgette M | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Burton, Tonya D | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Duran, Evelyn N | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Traylor, Laura A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Delinquent Tax Collector | 2.1 | 3.0 | 3.1 | 3.2 | 3.3 | 3.5 | 4.1 | 4.2 | 4.3 | 4.4 | 4.6 | 4.8 | 4.9 | 4.11 | 4.12 | 4.14 | 4.15 | 4.16 | 4.17 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 6.1 | 6.3 | 6.4 | 6.5 | 6.7 | 6.8 | 6.11 | 7.0 | 7.2 | 7.3 | 7.4 | 7.5 | 8.1 | 9.2 | 9.12 | 10.4 | 10.5 | 10.6 | 11.1 | 11.2 | 12.1 | 12.2 | 13.1 | JD | CS | SH |
Davis, Karen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Economic Development | 2.1 | 3.0 | 3.1 | 3.2 | 3.3 | 3.5 | 4.1 | 4.2 | 4.3 | 4.4 | 4.6 | 4.8 | 4.9 | 4.11 | 4.12 | 4.14 | 4.15 | 4.16 | 4.17 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 6.1 | 6.3 | 6.4 | 6.5 | 6.7 | 6.8 | 6.11 | 7.0 | 7.2 | 7.3 | 7.4 | 7.5 | 8.1 | 9.2 | 9.12 | 10.4 | 10.5 | 10.6 | 11.1 | 11.2 | 12.1 | 12.2 | 13.1 | JD | CS | SH |
Banks, Abby W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bateman, James T | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Morgan, Billy R | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Engineering | 2.1 | 3.0 | 3.1 | 3.2 | 3.3 | 3.5 | 4.1 | 4.2 | 4.3 | 4.4 | 4.6 | 4.8 | 4.9 | 4.11 | 4.12 | 4.14 | 4.15 | 4.16 | 4.17 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 6.1 | 6.3 | 6.4 | 6.5 | 6.7 | 6.8 | 6.11 | 7.0 | 7.2 | 7.3 | 7.4 | 7.5 | 8.1 | 9.2 | 9.12 | 10.4 | 10.5 | 10.6 | 11.1 | 11.2 | 12.1 | 12.2 | 13.1 | JD | CS | SH |
Allison, Taylor M | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Horne, Elisa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Templeton, Robert E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Resources | 2.1 | 3.0 | 3.1 | 3.2 | 3.3 | 3.5 | 4.1 | 4.2 | 4.3 | 4.4 | 4.6 | 4.8 | 4.9 | 4.11 | 4.12 | 4.14 | 4.15 | 4.16 | 4.17 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 6.1 | 6.3 | 6.4 | 6.5 | 6.7 | 6.8 | 6.11 | 7.0 | 7.2 | 7.3 | 7.4 | 7.5 | 8.1 | 9.2 | 9.12 | 10.4 | 10.5 | 10.6 | 11.1 | 11.2 | 12.1 | 12.2 | 13.1 | JD | CS | SH |
Dixon, Edna A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mcallister, Rhonda L | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wood, Laura L | ||||||||||||||||||||||||||||||||||||||||||||||||||||
IT Dept | 2.1 | 3.0 | 3.1 | 3.2 | 3.3 | 3.5 | 4.1 | 4.2 | 4.3 | 4.4 | 4.6 | 4.8 | 4.9 | 4.11 | 4.12 | 4.14 | 4.15 | 4.16 | 4.17 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 6.1 | 6.3 | 6.4 | 6.5 | 6.7 | 6.8 | 6.11 | 7.0 | 7.2 | 7.3 | 7.4 | 7.5 | 8.1 | 9.2 | 9.12 | 10.4 | 10.5 | 10.6 | 11.1 | 11.2 | 12.1 | 12.2 | 13.1 | JD | CS | SH |
Alford, Sondra H | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Barnell, Brad T | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bishop, Thomas A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryant, Mark F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cagle, Jonathan C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Davis, Lisa A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Langston, James D | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprouse, Shane A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Management Operations | 2.1 | 3.0 | 3.1 | 3.2 | 3.3 | 3.5 | 4.1 | 4.2 | 4.3 | 4.4 | 4.6 | 4.8 | 4.9 | 4.11 | 4.12 | 4.14 | 4.15 | 4.16 | 4.17 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 6.1 | 6.3 | 6.4 | 6.5 | 6.7 | 6.8 | 6.11 | 7.0 | 7.2 | 7.3 | 7.4 | 7.5 | 8.1 | 9.2 | 9.12 | 10.4 | 10.5 | 10.6 | 11.1 | 11.2 | 12.1 | 12.2 | 13.1 | JD | CS | SH |
Breland, Kathryn A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Creswell, Stephen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Davis, Julie | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ott, Edwin E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Parks & Recreation | 2.1 | 3.0 | 3.1 | 3.2 | 3.3 | 3.5 | 4.1 | 4.2 | 4.3 | 4.4 | 4.6 | 4.8 | 4.9 | 4.11 | 4.12 | 4.14 | 4.15 | 4.16 | 4.17 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 6.1 | 6.3 | 6.4 | 6.5 | 6.7 | 6.8 | 6.11 | 7.0 | 7.2 | 7.3 | 7.4 | 7.5 | 8.1 | 9.2 | 9.12 | 10.4 | 10.5 | 10.6 | 11.1 | 11.2 | 12.1 | 12.2 | 13.1 | JD | CS | SH |
Abrams, George T | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuttill, Bradley J | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Day, David W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver, Christian K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dye, Fay E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Gibbs, Luke T | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Holland, Thomas W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Holmes, Gloria E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson, Herman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Latham, Herbert C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lewis, William | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mccarty, George | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Patterson, Russell K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Timmerman, R C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilson, William S | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Planning Department | 2.1 | 3.0 | 3.1 | 3.2 | 3.3 | 3.5 | 4.1 | 4.2 | 4.3 | 4.4 | 4.6 | 4.8 | 4.9 | 4.11 | 4.12 | 4.14 | 4.15 | 4.16 | 4.17 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 6.1 | 6.3 | 6.4 | 6.5 | 6.7 | 6.8 | 6.11 | 7.0 | 7.2 | 7.3 | 7.4 | 7.5 | 8.1 | 9.2 | 9.12 | 10.4 | 10.5 | 10.6 | 11.1 | 11.2 | 12.1 | 12.2 | 13.1 | JD | CS | SH |
Coleman, Carol | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Evans, Thomas W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Goldman-Busbee, Tracey L | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hudson, Christopher | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Treasurer/Finance | 2.1 | 3.0 | 3.1 | 3.2 | 3.3 | 3.5 | 4.1 | 4.2 | 4.3 | 4.4 | 4.6 | 4.8 | 4.9 | 4.11 | 4.12 | 4.14 | 4.15 | 4.16 | 4.17 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 6.1 | 6.3 | 6.4 | 6.5 | 6.7 | 6.8 | 6.11 | 7.0 | 7.2 | 7.3 | 7.4 | 7.5 | 8.1 | 9.2 | 9.12 | 10.4 | 10.5 | 10.6 | 11.1 | 11.2 | 12.1 | 12.2 | 13.1 | JD | CS | SH |
Adams, Sarah N | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorn, Steffanie C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seymour, Debra K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sligh, Louis B | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Watts, Tammy R | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Williams, Brittney D | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Veterans Affairs | 2.1 | 3.0 | 3.1 | 3.2 | 3.3 | 3.5 | 4.1 | 4.2 | 4.3 | 4.4 | 4.6 | 4.8 | 4.9 | 4.11 | 4.12 | 4.14 | 4.15 | 4.16 | 4.17 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 6.1 | 6.3 | 6.4 | 6.5 | 6.7 | 6.8 | 6.11 | 7.0 | 7.2 | 7.3 | 7.4 | 7.5 | 8.1 | 9.2 | 9.12 | 10.4 | 10.5 | 10.6 | 11.1 | 11.2 | 12.1 | 12.2 | 13.1 | JD | CS | SH |
Burke, Rosalind | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Starnes, Kayla L |