| Administration | 2.1 | 3.0 | 3.1 | 3.2 | 3.3 | 3.5 | 4.1 | 4.2 | 4.3 | 4.4 | 4.6 | 4.8 | 4.9 | 4.11 | 4.12 | 4.14 | 4.15 | 4.16 | 4.17 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 6.1 | 6.3 | 6.4 | 6.5 | 6.7 | 6.8 | 6.11 | 7.0 | 7.2 | 7.3 | 7.4 | 7.5 | 8.1 | 9.2 | 9.12 | 10.4 | 10.5 | 10.6 | 11.1 | 11.2 | 12.1 | 12.2 | 13.1 | 13.2 | JD | CS | SH |
| Chappell, Toby L | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ely, Kevin M | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mcintyre, Susan | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penney, Carson B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assessor | 2.1 | 3.0 | 3.1 | 3.2 | 3.3 | 3.5 | 4.1 | 4.2 | 4.3 | 4.4 | 4.6 | 4.8 | 4.9 | 4.11 | 4.12 | 4.14 | 4.15 | 4.16 | 4.17 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 6.1 | 6.3 | 6.4 | 6.5 | 6.7 | 6.8 | 6.11 | 7.0 | 7.2 | 7.3 | 7.4 | 7.5 | 8.1 | 9.2 | 9.12 | 10.4 | 10.5 | 10.6 | 11.1 | 11.2 | 12.1 | 12.2 | 13.1 | 13.2 | JD | CS | SH |
| Gladden, Robert B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hammett, Valerie L | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heinlein, Elizabeth M | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land, Krista P | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leister, Monta | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meakim, Rhonda L | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roddy-Petersen, Donna M | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sherard, Roberta | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wells, Lynn R | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young, Jeffrey K | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auditor | 2.1 | 3.0 | 3.1 | 3.2 | 3.3 | 3.5 | 4.1 | 4.2 | 4.3 | 4.4 | 4.6 | 4.8 | 4.9 | 4.11 | 4.12 | 4.14 | 4.15 | 4.16 | 4.17 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 6.1 | 6.3 | 6.4 | 6.5 | 6.7 | 6.8 | 6.11 | 7.0 | 7.2 | 7.3 | 7.4 | 7.5 | 8.1 | 9.2 | 9.12 | 10.4 | 10.5 | 10.6 | 11.1 | 11.2 | 12.1 | 12.2 | 13.1 | 13.2 | JD | CS | SH |
| Boyd, Rhonda R | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burton, Azeb N | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henderson, Ashley D | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powell, Teresa A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bldgs & Grounds Maintenance | 2.1 | 3.0 | 3.1 | 3.2 | 3.3 | 3.5 | 4.1 | 4.2 | 4.3 | 4.4 | 4.6 | 4.8 | 4.9 | 4.11 | 4.12 | 4.14 | 4.15 | 4.16 | 4.17 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 6.1 | 6.3 | 6.4 | 6.5 | 6.7 | 6.8 | 6.11 | 7.0 | 7.2 | 7.3 | 7.4 | 7.5 | 8.1 | 9.2 | 9.12 | 10.4 | 10.5 | 10.6 | 11.1 | 11.2 | 12.1 | 12.2 | 13.1 | 13.2 | JD | CS | SH |
| Brooks, Jalicia A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chapman, Corey F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniels, Gregory P | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davis, Tillman L | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hodges, Joshua S | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loner, Christian R | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobley, Stephen K | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williams, Christopher R | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| County Council | 2.1 | 3.0 | 3.1 | 3.2 | 3.3 | 3.5 | 4.1 | 4.2 | 4.3 | 4.4 | 4.6 | 4.8 | 4.9 | 4.11 | 4.12 | 4.14 | 4.15 | 4.16 | 4.17 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 6.1 | 6.3 | 6.4 | 6.5 | 6.7 | 6.8 | 6.11 | 7.0 | 7.2 | 7.3 | 7.4 | 7.5 | 8.1 | 9.2 | 9.12 | 10.4 | 10.5 | 10.6 | 11.1 | 11.2 | 12.1 | 12.2 | 13.1 | 13.2 | JD | CS | SH |
| Allison, Mark L | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bishop, Johanna C | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Griffin, Teresa A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lane, Theo L | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miller, Cathy L | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pruitt, Dayne A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Templeton, Robert | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Tax Collector | 2.1 | 3.0 | 3.1 | 3.2 | 3.3 | 3.5 | 4.1 | 4.2 | 4.3 | 4.4 | 4.6 | 4.8 | 4.9 | 4.11 | 4.12 | 4.14 | 4.15 | 4.16 | 4.17 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 6.1 | 6.3 | 6.4 | 6.5 | 6.7 | 6.8 | 6.11 | 7.0 | 7.2 | 7.3 | 7.4 | 7.5 | 8.1 | 9.2 | 9.12 | 10.4 | 10.5 | 10.6 | 11.1 | 11.2 | 12.1 | 12.2 | 13.1 | 13.2 | JD | CS | SH |
| Acevedo, Damaris | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branham, Georgette M | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burton, Tonya D | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derrick, Darby H | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duran, Evelyn N | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traylor, Laura A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Economic Development | 2.1 | 3.0 | 3.1 | 3.2 | 3.3 | 3.5 | 4.1 | 4.2 | 4.3 | 4.4 | 4.6 | 4.8 | 4.9 | 4.11 | 4.12 | 4.14 | 4.15 | 4.16 | 4.17 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 6.1 | 6.3 | 6.4 | 6.5 | 6.7 | 6.8 | 6.11 | 7.0 | 7.2 | 7.3 | 7.4 | 7.5 | 8.1 | 9.2 | 9.12 | 10.4 | 10.5 | 10.6 | 11.1 | 11.2 | 12.1 | 12.2 | 13.1 | 13.2 | JD | CS | SH |
| Banks, Abby W | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bateman, James T | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan, Billy R | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott, Alison C | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engineering | 2.1 | 3.0 | 3.1 | 3.2 | 3.3 | 3.5 | 4.1 | 4.2 | 4.3 | 4.4 | 4.6 | 4.8 | 4.9 | 4.11 | 4.12 | 4.14 | 4.15 | 4.16 | 4.17 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 6.1 | 6.3 | 6.4 | 6.5 | 6.7 | 6.8 | 6.11 | 7.0 | 7.2 | 7.3 | 7.4 | 7.5 | 8.1 | 9.2 | 9.12 | 10.4 | 10.5 | 10.6 | 11.1 | 11.2 | 12.1 | 12.2 | 13.1 | 13.2 | JD | CS | SH |
| Caldwell, Jeffrey H | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horne, Elisa | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Templeton, Robert E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Resources | 2.1 | 3.0 | 3.1 | 3.2 | 3.3 | 3.5 | 4.1 | 4.2 | 4.3 | 4.4 | 4.6 | 4.8 | 4.9 | 4.11 | 4.12 | 4.14 | 4.15 | 4.16 | 4.17 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 6.1 | 6.3 | 6.4 | 6.5 | 6.7 | 6.8 | 6.11 | 7.0 | 7.2 | 7.3 | 7.4 | 7.5 | 8.1 | 9.2 | 9.12 | 10.4 | 10.5 | 10.6 | 11.1 | 11.2 | 12.1 | 12.2 | 13.1 | 13.2 | JD | CS | SH |
| Catucci, Stacey M | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dixon, Edna A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mcallister, Rhonda L | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price, Jalesa R | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wood, Laura L | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| IT Dept | 2.1 | 3.0 | 3.1 | 3.2 | 3.3 | 3.5 | 4.1 | 4.2 | 4.3 | 4.4 | 4.6 | 4.8 | 4.9 | 4.11 | 4.12 | 4.14 | 4.15 | 4.16 | 4.17 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 6.1 | 6.3 | 6.4 | 6.5 | 6.7 | 6.8 | 6.11 | 7.0 | 7.2 | 7.3 | 7.4 | 7.5 | 8.1 | 9.2 | 9.12 | 10.4 | 10.5 | 10.6 | 11.1 | 11.2 | 12.1 | 12.2 | 13.1 | 13.2 | JD | CS | SH |
| Alford, Sondra H | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bishop, Thomas A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryant, Mark F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davis, Lisa A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Langston, James D | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sprouse, Shane A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Management Operations | 2.1 | 3.0 | 3.1 | 3.2 | 3.3 | 3.5 | 4.1 | 4.2 | 4.3 | 4.4 | 4.6 | 4.8 | 4.9 | 4.11 | 4.12 | 4.14 | 4.15 | 4.16 | 4.17 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 6.1 | 6.3 | 6.4 | 6.5 | 6.7 | 6.8 | 6.11 | 7.0 | 7.2 | 7.3 | 7.4 | 7.5 | 8.1 | 9.2 | 9.12 | 10.4 | 10.5 | 10.6 | 11.1 | 11.2 | 12.1 | 12.2 | 13.1 | 13.2 | JD | CS | SH |
| Creswell, Stephen | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davis, Julie | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ott, Edwin E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pierce, George L | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prather, Alexander R | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parks & Recreation | 2.1 | 3.0 | 3.1 | 3.2 | 3.3 | 3.5 | 4.1 | 4.2 | 4.3 | 4.4 | 4.6 | 4.8 | 4.9 | 4.11 | 4.12 | 4.14 | 4.15 | 4.16 | 4.17 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 6.1 | 6.3 | 6.4 | 6.5 | 6.7 | 6.8 | 6.11 | 7.0 | 7.2 | 7.3 | 7.4 | 7.5 | 8.1 | 9.2 | 9.12 | 10.4 | 10.5 | 10.6 | 11.1 | 11.2 | 12.1 | 12.2 | 13.1 | 13.2 | JD | CS | SH |
| Abrams, George T | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bass, Rexford E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Craven, William T | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cuttill, Bradley J | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day, David W | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dye, Fay E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gibbs, Luke T | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holland, Thomas W | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holmes, Gloria E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lewis, William | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mccarty, George | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mccray, Larry | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neal, Rogtavius B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patterson, Russell K | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timmerman, R C | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williams, Andrew L | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilson, Antwan | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planning Department | 2.1 | 3.0 | 3.1 | 3.2 | 3.3 | 3.5 | 4.1 | 4.2 | 4.3 | 4.4 | 4.6 | 4.8 | 4.9 | 4.11 | 4.12 | 4.14 | 4.15 | 4.16 | 4.17 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 6.1 | 6.3 | 6.4 | 6.5 | 6.7 | 6.8 | 6.11 | 7.0 | 7.2 | 7.3 | 7.4 | 7.5 | 8.1 | 9.2 | 9.12 | 10.4 | 10.5 | 10.6 | 11.1 | 11.2 | 12.1 | 12.2 | 13.1 | 13.2 | JD | CS | SH |
| Coleman, Carol | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evans, Thomas W | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldman-Busbee, Tracey L | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hudson, Christopher | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasurer/Finance | 2.1 | 3.0 | 3.1 | 3.2 | 3.3 | 3.5 | 4.1 | 4.2 | 4.3 | 4.4 | 4.6 | 4.8 | 4.9 | 4.11 | 4.12 | 4.14 | 4.15 | 4.16 | 4.17 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 6.1 | 6.3 | 6.4 | 6.5 | 6.7 | 6.8 | 6.11 | 7.0 | 7.2 | 7.3 | 7.4 | 7.5 | 8.1 | 9.2 | 9.12 | 10.4 | 10.5 | 10.6 | 11.1 | 11.2 | 12.1 | 12.2 | 13.1 | 13.2 | JD | CS | SH |
| Adams, Sarah N | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor, Anita | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorn, Steffanie C | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pearson, Ginger L | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seymour, Debra K | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skinner, Joshua A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sligh, Louis B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watts, Tammy R | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williams, Brittney D | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veterans Affairs | 2.1 | 3.0 | 3.1 | 3.2 | 3.3 | 3.5 | 4.1 | 4.2 | 4.3 | 4.4 | 4.6 | 4.8 | 4.9 | 4.11 | 4.12 | 4.14 | 4.15 | 4.16 | 4.17 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 6.1 | 6.3 | 6.4 | 6.5 | 6.7 | 6.8 | 6.11 | 7.0 | 7.2 | 7.3 | 7.4 | 7.5 | 8.1 | 9.2 | 9.12 | 10.4 | 10.5 | 10.6 | 11.1 | 11.2 | 12.1 | 12.2 | 13.1 | 13.2 | JD | CS | SH |
| Burke, Rosalind | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jolly, Kayla S | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price, Irene A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strano, Ann M |