| Voter Registration | 2.1 | 3.0 | 3.1 | 3.2 | 3.3 | 3.5 | 4.1 | 4.2 | 4.3 | 4.4 | 4.6 | 4.8 | 4.9 | 4.11 | 4.12 | 4.14 | 4.15 | 4.16 | 4.17 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 6.1 | 6.3 | 6.4 | 6.5 | 6.7 | 6.8 | 6.11 | 7.0 | 7.2 | 7.3 | 7.4 | 7.5 | 8.1 | 9.2 | 9.12 | 10.4 | 10.5 | 10.6 | 11.1 | 11.2 | 12.1 | 12.2 | 13.1 | 13.2 | JD | CS | SH |
| Byers, Donna R | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carter, Mariah A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles, Emeline M | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clegg, William D | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detwiler, Katharine H | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwards, Barry | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elledge, Lelion D | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harwood, Melissa P | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawthorne, Lisa | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Higginbotham, Andrew J | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lockaby, James D | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moody, Constance | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rusche, Kay R | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terry, Regina M | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tinsley, Eldred S | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wimmer, Wendi L |